Formulas
| You want | Formula | Example |
|---|---|---|
| Margin | (Price − cost) ÷ price | (100 − 80) ÷ 100 = 20% |
| Markup | (Price − cost) ÷ cost | (100 − 80) ÷ 80 = 25% |
| Price for a margin | Cost ÷ (1 − margin) | 75 ÷ 0.75 = ₹100 |
| Price for a markup | Cost × (1 + markup) | 80 × 1.25 = ₹100 |
| Price after discount | List price × (1 − discount) | 1,250 × 0.9 = ₹1,125 |
Margin ⇄ markup quick table
| Margin | Equals markup of |
|---|---|
| 10% | 11.11% |
| 20% | 25% |
| 25% | 33.33% |
| 33.33% | 50% |
| 50% | 100% |
Selling medicines? The PTR / PTS calculator works out retailer and stockist prices from the MRP. For the GST on any amount, use the GST calculator.